Margin Support/Administration
Administration
Approval routing, reference data and users — everything that configures the app
Everything on this tab is user maintained. Approver names, backups and dollar thresholds can all be changed here without a development request. Leaving a backup blank is allowed and will not cause an escalation error.
Approval Sequence & Thresholds
| Order | Approval Level | Applies When | Primary Approver | Backup Approver | Escalate After | Active | |
|---|---|---|---|---|---|---|---|
| 1 | Division OwnerVP or higher | All requests | By division (below) | By division (below) | 2 days | ||
| 2 | Divisional Finance Partner | All requests | By FP&A group (below) | By FP&A group (below) | 2 days | ||
| 3 | CEO | Amount ≥ $100,000 | J. Cioffi | D. Kim | 2 days | ||
| 4 | SVP Finance / Corp Controller | Amount ≥ $150,000 | D. Kim | Assistant Controller | 2 days | ||
| 5 | CFO | Amount ≥ $250,000 | CFO | D. Kim | 2 days |
Open: whether division-specific approvals should precede the FP&A partner review, and who maintains these routing tables long term.
Division Owners
| Division | Owner (VP+) | Backup | Applies From | Also approves amendments | |
|---|---|---|---|---|---|
| ACC — Accessories | Ellen Chilliot | Trish Barnes | $0 | ||
| KIDS — Kids | Keith Graber | Niru Patel | $0 | ||
| ↳ KIDS — second owner | To be confirmed | blank, allowed | $250,000 | ||
| BEA — Beauty | To be confirmed | To be confirmed | $0 | ||
| M&W-IZOD — Izod | To be confirmed | blank, allowed | $0 | ||
| 18 further divisions awaiting owner assignment | |||||
A division can have more than one owner, each with its own dollar threshold. Set the threshold to $0 so a request always reaches that person. A second owner acts as a further fallback if the first is unavailable.
A blank backup is valid. If the primary does not act and no backup is set, the request simply stays in their queue and appears on the ageing report rather than erroring.
Names needed. Sherron identified the person who sends the forms down today as the right owner, for example Ellen Chilliot for Accessories. The full list per division is still to be provided.
Divisional Finance Partners
| FP&A Review Group | Primary | Backup | |
|---|---|---|---|
| ACCAccessories | S. Stevens | B. Clark | |
| CLGCharacter / Beauty | B. Clark | S. Stevens | |
| KIDSKids | B. Clark | D. Kim | |
| M&W-LIFESTYLE | S. Stevens | D. Kim | |
| M&W-PREMIUM | B. Clark | S. Stevens | |
| M&W-WEST | S. Stevens | B. Clark |
Confirm: the mapping file has an FP&A Review column with 6 groups, so I have assumed the Level 1 partner is assigned by that group rather than by the 22 divisions. Names below are placeholders.
Escalation
Auto-escalation window
On escalation
No separate out-of-office module. The backup approver covers almost every case. If both the primary and backup are away, an admin changes the name here temporarily and changes it back.
Changes on this tab apply to new requests only. Anything already in flight keeps the levels it was given at submission.