Margin Support/Journal Entries
Journal Entry Support
JE support aligned to SAP GL accounts — export only this iteration (MS-015 – MS-017)
Manual export, no SAP integration. Entries are prepared and balanced here, then downloaded as a file and imported into SAP by Accounting. Format to be confirmed from the sample Brittany and Sherron provide.
Accrual (this period)
$612,000
Actual Deductions
$540,500
Accrual vs Actual
$71,500
over-accrued · true-up next period
JE Batches — Period 06
| Batch | Description | Period | Lines | Value | Status | |
|---|---|---|---|---|---|---|
| JE-2026-P06-MS | Margin Support Accrual | P06 FY2026 | 4 | $612,000 | Balanced | |
| JE-2026-P06-TU | Prior-period true-up | P06 FY2026 | 2 | $71,500 | Draft | |
| JE-2026-P05-MS | Margin Support Accrual | P05 FY2026 | 4 | $548,000 | Exported 06/30/2026 |
JE-2026-P06-MS · Margin Support Accrual
Balanced
| Line | GL Account | Description | Co. Code | Profit Ctr | Division | Brand | Debit | Credit |
|---|---|---|---|---|---|---|---|---|
| 1 | 540100 — Margin Support Expense | Accrue Fall 2026 margin support | 1000 | 1868 | ELG | Izod | $420,000 | — |
| 2 | 540100 — Margin Support Expense | Accrue BTS 2026 margin support | 2000 | 851 | Kids | Gap Kids | $192,000 | — |
| 3 | 214500 — Margin Support Reserve | Reserve liability — ELG | 1000 | 1868 | ELG | Izod | — | $420,000 |
| 4 | 214500 — Margin Support Reserve | Reserve liability — Kids | 2000 | 851 | Kids | Gap Kids | — | $192,000 |
| Totals | $612,000 | $612,000 | ||||||
Open: GL account numbers are placeholders. Confirm real accounts, and whether Cost Center or other SAP coding fields are also required on the line.