Margin Support/Exceptions
Exceptions & Unmatched
Deductions that could not be matched automatically, or that breach a deal balance
Possible Duplicates
6
from the latest upload
No Matching Request
23
$284K
Exceeds Approved Amount
9
$118K over approved
Possible Wrong Category
6
may not be margin support
A once-daily summary of these exceptions goes to the shared Deductions inbox. Subject line carries company code, company name, customer name and authorization number so the right person picks it up.
Exception Queue
| Deduction # | Customer | Co. Code | Original Approved | Revised Total | Variance | Exception | Source | Goes To | |
|---|---|---|---|---|---|---|---|---|---|
| DD-88366 | Walmart · 647P | 1200 | $90,000 | $110,000 | +$20,000 | Exceeds approved | HighRadius | E. Chilliot(ACC) | |
| DD-88341 | Amazon · 646D | 1375 | CAD $60,000 | CAD $75,250 | +CAD $15,250 | Exceeds approved | HighRadius | Owner TBC | |
| DD-88412 | Walmart · 647F | 1440 | — | $84,200 | — | Possible duplicate | HighRadius | Deductions | |
| DD-88407 | Target · 647H | 1180 | — | $41,000 | — | Possible duplicate | PDM | Deductions | |
| DD-88399 | Kohl's · 647F | 1440 | — | $18,900 | — | No matching request | HighRadius | Deductions | |
| DD-88390 | Costco · 640X | 1360 | — | $9,420 | — | Not reason 031 | PDM | Deductions |
Open: confirm the exact dedupe parameters beyond deal number, amount and customer. Also, when a deduction exceeds the approved amount, should the system reject it, require an amendment, or allow it with an override?